Usage
Usage is calculated on the last day of every month. For more information on usage data, visit the Usage Overview page.
Item | Value |
---|---|
Contributions: | 4 |
Rank by Contributions: | 1 / 12 |
First Contribution: | 12 Jul 2023 |
Last Contribution: | 18 Jul 2024 |
Citations on Contributions: | - |
# | Tool Name | Users served in last 12 months | Simulation Runs in last 12 months | Total users served | Total Simulation Runs | Citations | Published On |
---|---|---|---|---|---|---|---|
No data found. |
# | Resource Title | Users served in last 12 months | Total users served | Citations | Published On |
---|---|---|---|---|---|
1 | Advanced Manufacturing: An answer to supply chain woes? Magazine | - | - | - | 17 Jul 2024 |
2 | Continuous Manufacturing for Pharmaceutical Solid Dosage Forms (On-Demand) Seminars | - | - | - | 30 Jan 2024 |
3 | Pharmaceutical Continuous Manufacturing: A Guide to Control Strategies for Solid Oral Dose Drugs Technical Guides | - | - | - | 22 Aug 2023 |
4 | Model predictive in vitro dissolution testing in pharmaceutical continuous manufacturing: An equivalence study Peer-reviewed journal | - | - | - | 11 Jul 2023 |
TOTAL | 0 | 0 | 0 |
* Total only includes versions of the tools this author contributed to.